Epiqa version 4.1 released for clinical use with important enhancements
08. August 2016
You are viewing an old revision of this post, from August 8, 2016 @ 22:08:31. See below for differences between this version and the current revision.
EPIdos is proud to announce the release of the Epiqa software version 4.1.5.
New version includes following enhancements:
- Native support of new aS1200 imager now delivered with EDGE, TrueBeam and VitalBeam accelerators. Users can evaluate full 40×40 matrices generated both by imager and TPS.
- New modified GLAaS algorithm to support natively new dosimetry features of aS1200 imager including new calibration procedure of portal dosimetry for FFF beams.
- Support of FFF beams for Pinnacle3 planning system and version 14.
- Support for Large Field IMRT and IMRT plans with moving jaws (Eclipse) and IMRT plans with variable jaw positions per control point (Pinnacle3).
- Support for new version of RapidArc machine QA tests released by Varian.
Additionally we would like to inform that we are working hard on bringing support for RayStation planning system to our customers.
Post Revisions:
- August 8, 2016 @ 22:09:41 [Current Revision] by dlojko
- August 8, 2016 @ 22:08:31 by dlojko
Changes:
| August 8, 2016 @ 22:08:31 | Current Revision | ||
|---|---|---|---|
| Content | |||
| EPIdos is proud to announce the release of the Epiqa software version 4.1.5. | EPIdos is proud to announce the release of the Epiqa software version 4.1.5. | ||
| New version includes following enhancements: | New version includes following enhancements: | ||
| <ul> | <ul> | ||
| <li>Native support of new aS1200 imager now delivered with EDGE, TrueBeam and VitalBeam accelerators. Users can evaluate full 40x40 matrices generated both by imager and TPS.</li> | <li>Native support of new aS1200 imager now delivered with EDGE, TrueBeam and VitalBeam accelerators. Users can evaluate full 40x40 matrices generated both by imager and TPS.</li> | ||
| <li>New modified GLAaS algorithm to support natively new dosimetry features of aS1200 imager including new calibration procedure of portal dosimetry for FFF beams.</li> | <li>New modified GLAaS algorithm to support natively new dosimetry features of aS1200 imager including new calibration procedure of portal dosimetry for FFF beams.</li> | ||
| <li>Support of FFF beams for | <li>Support of FFF beams for Pinnacle<sup>3</sup> planning system and version 14.</li> | ||
| <li>Support for Large Field IMRT and IMRT plans with moving jaws (Eclipse) and IMRT plans with variable jaw positions per control point ( | <li>Support for Large Field IMRT and IMRT plans with moving jaws (Eclipse) and IMRT plans with variable jaw positions per control point (Pinnacle<sup> 3</sup>).</li> | ||
| <li>Support for new version of RapidArc machine QA tests released by Varian.</li> | <li>Support for new version of RapidArc machine QA tests released by Varian.</li> | ||
| </ul> | </ul> | ||
| Additionally we would like to inform that we are working hard on bringing support for RayStation planning system to our customers. | Additionally we would like to inform that we are working hard on bringing support for RayStation planning system to our customers. | ||
Note: Spaces may be added to comparison text to allow better line wrapping.



