Wedge factor report

Institute: DemoDemo Department: DemoDemoDemoDemo
Patient ID: EDW_6MV ID QA: EDW_6EX_10x10
Plan: EDW_MACHINE_QA LINAC: 6EX    6 MV
Detector: aS500 Acquisition date: 2008/05/14
Epiqa calib date : Epiqa calib depth : mix
Description:


Results

   X size [cm] Y size [cm] Wedge type Wedge angle Wedge orient Gy/ 100MU ECL Gy/ 100MU PV Diff % WF ECL WF PV Diff %
10 IN 10.00 10.00 DYNAMIC 10.00 IN 1.125 1.116 0.8 0.949 0.953 -0.4
15 IN 10.00 10.00 DYNAMIC 15.00 IN 1.096 1.089 0.6 0.925 0.930 -0.5
25 IN 10.00 10.00 DYNAMIC 25.00 IN 1.038 1.030 0.8 0.877 0.880 -0.4
30 OUT 10.00 10.00 DYNAMIC 30.00 OUT 1.011 1.001 1.0 0.853 0.855 -0.2
45 OUT 10.00 10.00 DYNAMIC 45.00 OUT 0.913 0.908 0.6 0.771 0.775 -0.6
60 OUT 10.00 10.00 DYNAMIC 60.00 OUT 0.782 0.779 0.3 0.660 0.665 -0.8
10X10 OPEN 10.00 10.00 NONE ##### #### 1.185 1.171 1.2 REF ECL REF PV





Notes:__________________________________________________________________
_______________________________________________________________________


Approvement:Physicist: